Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 40.016 µs | 40.020 µs | 40.024 µs |
Throughput | 1.5250 GiB/s | 1.5251 GiB/s | 1.5253 GiB/s |
R² | 0.9999986 | 0.9999989 | 0.9999986 |
Mean | 40.011 µs | 40.016 µs | 40.021 µs |
Std. Dev. | 7.9502 ns | 12.384 ns | 16.017 ns |
Median | 40.013 µs | 40.015 µs | 40.024 µs |
MAD | 2.4441 ns | 13.222 ns | 17.896 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.